Team Image

John N. Holmes

Architecture Designer

personal info

  • Phone:+ (123) 1800-567

  • Office:+ (123) 1800-567

  • E-mail:medilink@tlprt.com

  • Gender:Male

Horizontal Multistage Pumps

Applications

  • Bullet Feed pumps for R.O. System.
  • Pressure Boosting Systems.
  • Pressure Jet - Cleaning.
  • Water Distribution
  • Refrigerant Recycling.
  • Very Light and Non Aggressive Chemicals Transfer.
  • Drip Irrigation System.

PPH - 2

Pump Model Motor Power(HP) Flow (M3/HR) 0.00 0.50 1.00 1.50 2.00 2.50 3.00 3.50
2-20 0.50 Head in Meter 19.6 18.9 17.9 16.9 15.3 14.0 11.3 8.7
2-30 0.75 Head in Meter 29.5 28.4 26.9 25.4 23.0 21.0 17.0 13.0
2-40 0.75 Head in Meter 39.3 37.9 35.9 33.9 30.7 28.0 22.7 17.3
2-50 0.75 Head in Meter 49.1 47.3 44.8 42.3 38.3 35.0 28.3 21.7
2-60 1.00 Head in Meter 58.9 56.8 53.8 50.8 46.0 42.0 34.0 26.0
ppvc2

PPH - 4

Pump Model Motor Power(HP) Flow (M3/HR) 0.00 1.00 2.00 3.00 4.00 5.00 6.00
4-20 0.75 Head in Meter 20.65 19.5 18.5 16.8 15.0 12.5 9.9
4-40 1.00 Head in Meter 41.3 39.0 37.0 33.6 30.0 25.0 19.8
4-60 1.50 Head in Meter 61.95 58.5 55.5 50.4 45.0 37.5 29.7

Want to contact with us?