Team Image

John N. Holmes

Architecture Designer

personal info

  • Phone:+ (123) 1800-567

  • Office:+ (123) 1800-567

  • E-mail:medilink@tlprt.com

  • Gender:Male

Coolent Pump

We manufacture high quality Stainless Steel Sheet Metal Pumps. All the upper and lower housings of the pumps are made from cast iron to achieve low cost benefit.

The impellers and diffusers are made from sheet metal with state-of-the-art welding technology to achieve optimum benefits.

Applications

  • Bullet These pumps are made from S.S. Sheet metal and are very economical & power efficient.
  • Ex-stock availability of spares has added advantages over it's initial low-cost installation.

PPVS - 2

Pump Model Motor Power(HP) Flow (M3/HR) 0.0 0.5 1.0 1.5 2.0 2.5 3.0
2-20 0.5 Head in Meter 18.7 18.2 17.7 16.6 15.4 13.5 11.6
2-30 0.5 Head in Meter 28.1 27.3 26.6 24.9 23.1 20.3 17.4
2-40 1.0 Head in Meter 37.4 36.4 35.4 33.2 30.9 27.0 23.2
2-50 1.0 Head in Meter 46.8 45.6 44.3 41.4 38.6 33.8 29.0
2-60 1.0 Head in Meter 56.8 54.7 53.2 49.7 46.3 40.6 34.8
2-70 1.0 Head in Meter 65.5 63.8 62.0 58.0 54.0 47.3 40.6
2-90 1.5 Head in Meter 84.3 82.0 79.8 74.6 69.4 60.8 52.3
2-110 1.5 Head in Meter 103.0 100.2 97.5 91.2 84.9 74.4 63.9
2-130 2.0 Head in Meter 121.7 118.4 115.2 107.7 100.3 87.9 75.5
2-150 2.0 Head in Meter 140.4 136.7 132.9 124.3 115.7 101.4 87.1
2-180 3.0 Head in Meter 168.5 164.0 159.5 149.2 138.9 121.7 104.5
2-220 3.0 Head in Meter 205.9 200.4 194.9 182.3 169.7 148.7 127.7
2-260 4.0 Head in Meter 243.4 236.9 230.4 215.5 200.6 175.8 150.9
2-360 7.5 Head in Meter 337.0 328.0 319.0 298.4 277.7 243.4 209.0
ppvc2

PPVS - 4

Pump Model Motor Power(HP) Flow (M3/HR) 0.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
4-20 0.5 Head in Meter 19.8 18.6 18.2 17.6 17.0 16.4 15.8 15.1 14.3 13.4 12.5
4-30 1.0 Head in Meter 29.7 28.0 27.3 26.5 25.5 24.5 23.7 22.6 21.4 20.0 18.8
4-40 1.0 Head in Meter 39.6 37.3 36.4 35.3 34.0 32.7 31.6 30.2 28.5 26.7 25.1
4-50 1.5 Head in Meter 49.5 46.6 45.5 44.1 42.5 40.9 39.5 37.7 35.7 33.4 31.4
4-60 1.5 Head in Meter 59.5 55.9 54.5 52.9 51.0 49.1 47.5 45.3 42.8 40.1 37.6
4-70 2.0 Head in Meter 69.4 65.2 63.6 61.7 59.5 57.3 55.4 52.8 50.0 46.8 43.9
4-80 2.0 Head in Meter 79.3 74.5 72.7 70.5 68.0 65.5 63.3 60.4 57.1 53.5 50.2
4-100 3.0 Head in Meter 99.1 93.2 90.9 88.2 85.0 81.8 79.1 75.5 71.4 66.8 62.7
4-120 3.0 Head in Meter 118.9 111.8 109.1 105.8 102.0 98.2 94.9 90.5 85.6 80.2 75.3
4-140 4.0 Head in Meter 138.7 130.5 127.3 123.5 119.0 114.5 110.7 105.6 99.9 93.5 87.8
4-160 4.0 Head in Meter 158.5 149.1 145.5 141.1 136.0 130.9 126.5 120.7 114.2 106.9 100.4
4-190 5.5 Head in Meter 188.3 177.0 172.7 167.5 161.5 155.5 150.3 143.4 135.6 127.0 119.2
4-220 5.5 Head in Meter 218.0 205.0 200.0 194.0 187.0 180.0 174.0 166.0 157.0 147.0 138.0
4-280 7.5 Head in Meter 277.5 260.9 254.5 246.9 238.0 229.1 221.5 211.3 199.8 187.1 175.6
-->

Want to contact with us?