Team Image

John N. Holmes

Architecture Designer

personal info

  • Phone:+ (123) 1800-567

  • Office:+ (123) 1800-567

  • E-mail:medilink@tlprt.com

  • Gender:Male

Vertical Multistage Pumps

We offer superb performance and sturdy Swift Pumps which are a result of continuous hard work and high technical skill, beside many complicated R & D for basic tools, jigs, fixtures and complex welding method.

The robust design of these pumps enable them to work under stringent working conditions in industry. All our pumps are available with high quality heavy duty upper -lower pump Casing, Shaft, Impellers for better pumping life. Pump components like impellers, diffusers and bowl assembly are made of sheet metal & welded with the state-of-art sheet metal technology to achieve better efficiency and maximum benefit of low weight components.

The upper and lower housing of these pumps are made by proprietary investment casting process. Main advantages of swift pumps are- Low cost installation, economical, power efficient and ex-stock availability of spares.

Applications

  • Success Stories
  • Consulting
  • Development
  • business Strategy
  • Management
  • creative ideas

PPVS - 2

Pump Model Motor Power(HP) Flow (M3/HR) 0.0 0.5 1.0 1.5 2.0 2.5 3.0
2-20 0.5 Head in Meter 18.7 18.2 17.7 16.6 15.4 13.5 11.6
2-30 0.5 Head in Meter 28.1 27.3 26.6 24.9 23.1 20.3 17.4
2-40 1.0 Head in Meter 37.4 36.4 35.4 33.2 30.9 27.0 23.2
2-50 1.0 Head in Meter 46.8 45.6 44.3 41.4 38.6 33.8 29.0
2-60 1.0 Head in Meter 56.8 54.7 53.2 49.7 46.3 40.6 34.8
2-70 1.0 Head in Meter 65.5 63.8 62.0 58.0 54.0 47.3 40.6
2-90 1.5 Head in Meter 84.3 82.0 79.8 74.6 69.4 60.8 52.3
2-110 1.5 Head in Meter 103.0 100.2 97.5 91.2 84.9 74.4 63.9
2-130 2.0 Head in Meter 121.7 118.4 115.2 107.7 100.3 87.9 75.5
2-150 2.0 Head in Meter 140.4 136.7 132.9 124.3 115.7 101.4 87.1
2-180 3.0 Head in Meter 168.5 164.0 159.5 149.2 138.9 121.7 104.5
2-220 3.0 Head in Meter 205.9 200.4 194.9 182.3 169.7 148.7 127.7
2-260 4.0 Head in Meter 243.4 236.9 230.4 215.5 200.6 175.8 150.9
2-360 7.5 Head in Meter 337.0 328.0 319.0 298.4 277.7 243.4 209.0
ppvc2

PPVS - 4

Pump Model Motor Power(HP) Flow (M3/HR) 0.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
4-20 0.5 Head in Meter 19.8 18.6 18.2 17.6 17.0 16.4 15.8 15.1 14.3 13.4 12.5
4-30 1.0 Head in Meter 29.7 28.0 27.3 26.5 25.5 24.5 23.7 22.6 21.4 20.0 18.8
4-40 1.0 Head in Meter 39.6 37.3 36.4 35.3 34.0 32.7 31.6 30.2 28.5 26.7 25.1
4-50 1.5 Head in Meter 49.5 46.6 45.5 44.1 42.5 40.9 39.5 37.7 35.7 33.4 31.4
4-60 1.5 Head in Meter 59.5 55.9 54.5 52.9 51.0 49.1 47.5 45.3 42.8 40.1 37.6
4-70 2.0 Head in Meter 69.4 65.2 63.6 61.7 59.5 57.3 55.4 52.8 50.0 46.8 43.9
4-80 2.0 Head in Meter 79.3 74.5 72.7 70.5 68.0 65.5 63.3 60.4 57.1 53.5 50.2
4-100 3.0 Head in Meter 99.1 93.2 90.9 88.2 85.0 81.8 79.1 75.5 71.4 66.8 62.7
4-120 3.0 Head in Meter 118.9 111.8 109.1 105.8 102.0 98.2 94.9 90.5 85.6 80.2 75.3
4-140 4.0 Head in Meter 138.7 130.5 127.3 123.5 119.0 114.5 110.7 105.6 99.9 93.5 87.8
4-160 4.0 Head in Meter 158.5 149.1 145.5 141.1 136.0 130.9 126.5 120.7 114.2 106.9 100.4
4-190 5.5 Head in Meter 188.3 177.0 172.7 167.5 161.5 155.5 150.3 143.4 135.6 127.0 119.2
4-220 5.5 Head in Meter 218.0 205.0 200.0 194.0 187.0 180.0 174.0 166.0 157.0 147.0 138.0
4-280 7.5 Head in Meter 277.5 260.9 254.5 246.9 238.0 229.1 221.5 211.3 199.8 187.1 175.6

PPVS - 8

Pump Model Motor Power(HP) Flow (M3/HR) 0 1 2 3 4 5 6 7 8 9 10 11 12
8-02 1.0 Head in Meter 23.9 23.7 23.5 23.1 22.7 22.4 21.7 21.0 19.8 18.6 16.7 14.6 12.3
8-03 1.5 Head in Meter 35.8 35.6 35.3 34.7 34.1 33.6 32.6 31.5 29.7 27.9 25.1 21.9 18.4
8-04 2.0 Head in Meter 47.7 47.4 47.1 46.3 45.4 44.8 43.4 42.0 39.7 37.1 33.4 29.1 24.6
8-05 3.0 Head in Meter 59.6 59.3 58.8 57.9 56.8 56.0 54.3 52.5 49.6 46.4 41.8 36.4 30.7
8-06 3.0 Head in Meter 71.6 71.1 70.6 69.4 68.1 67.2 65.1 63.0 59.5 55.7 50.1 43.7 36.9
8-08 4.0 Head in Meter 95.4 94.9 94.1 92.6 90.9 89.5 86.9 84.0 79.3 74.3 66.9 58.3 49.1
8-10 5.0 Head in Meter 119.3 118.6 117.6 115.7 113.6 111.9 108.6 105.0 99.1 92.9 83.6 72.9 61.4
8-12 5.0 Head in Meter 143.1 142.3 141.2 138.9 136.3 134.3 130.3 126.0 119.0 111.4 100.3 87.4 73.7
8-14 7.5 Head in Meter 167.0 166.0 164.7 162.0 159.0 156.7 152.0 147.0 138.8 130.0 117.0 102.0 86.0
8-16 10.0 Head in Meter 190.9 189.7 188.2 185.1 181.7 179.1 173.7 168.0 158.6 148.6 133.7 116.6 98.3
8-18 10.00 Head in Meter 214.7 213.4 211.8 208.3 204.4 201.5 195.4 189.0 178.5 167.1 150.4 131.1 110.6
8-20 10.00 Head in Meter 238.6 237.1 235.3 231.4 227.1 223.9 217.1 210.0 198.3 185.7 167.1 145.7 122.9

PPVS - 16

Pump Model Motor Power(HP) Flow (M3/HR) 0.0 4.0 6.0 8-0 10.0 12.0 14.0 16.0 18.0 20.0
16-02 3.0 Head in Meter 34.4 33.6 32.8 32.0 30.2 28.0 26.0 24.0 20.2 15.0
16-03 4.0 Head in Meter 51.6 50.4 49.2 48.0 45.3 42.0 39.0 36.0 30.3 22.5
16-04 5.0 Head in Meter 68.8 67.2 65.6 64.0 60.4 56.0 52.0 48.0 40.4 30.0
16-05 7.5 Head in Meter 86.0 84.0 82.0 80.0 75.5 70.0 65.0 60.0 50.5 37.5
16-06 10.0 Head in Meter 103.2 100.8 98.4 96.0 90.6 84.0 78.0 72.0 60.6 45.0
16-07 10.0 Head in Meter 120.4 117.6 114.8 112.0 105.7 98.0 91.0 84.0 70.7 52.5
10.08 12.5 Head in Meter 137.6 134.4 131.2 128.0 120.8 112.0 104.0 96.0 80.8 60.0
16-09 12.5 Head in Meter 154.8 151.2 147.6 144.0 135.9 126.0 117.0 108.0 90.9 67.5
16-10 15.0 Head in Meter 172.0 168.0 164.0 160.0 151.0 140.0 130.0 120.0 101.0 75.0
16-11 15.0 Head in Meter 189.2 184.8 180.4 176.0 166.1 154.0 143.0 132.0 111.1 82.5
16-12 20.0 Head in Meter 206.4 201.6 196.8 192.0 181.2 168.0 156.0 144.0 121.2 90.0
16-13 20.0 Head in Meter 223.6 218.4 213.2 208.0 196.3 182.0 169.0 156.0 131.3 97.5
16-14 20.0 Head in Meter 240.8 235.2 229.6 224.0 211.4 196.0 182.0 168.0 141.4 105.0

Want to contact with us?